Equipped with advanced noise cancellation technology and enhanced audio performance, the P8668i significantly improves voice clarity, ensuring reliable communications even in noisy environments.
Powered by advanced battery technology, the radio delivers up to 28 hours of battery life, meeting communication requirements across multiple shift operations.
The device features an IP68 rating, providing protection against dust ingress and water immersion for reliable operation in harsh and challenging environments.
Enhanced receiver performance provides improved sensitivity and extended communication range, ensuring reliable connectivity over wider operating areas.
| General Specifications | |
|---|---|
| Frequency Band | UHF |
| Frequency | 403-527 MHz |
| High Power Output | 3.5 W |
| Low Power Output | 1 W |
| Channel Spacing | 12.5,25kHz |
| Channel Capacity | 1000 |
| Dimensions (H × W × D), Radio with PMNN4489 IMPRES™ Explosion-Proof High-Capacity 2900 mAh Lithium-Ion Battery | 130x55x41 mm |
| Weight,Radio with PMNN4489 IMPRES™ Explosion-Proof High-Capacity 2900 mAh Lithium-Ion Battery | 400 g |
| Battery Life (Digital/Analog),With High-Capacity 2900 mAh Lithium-Ion Battery | 28.0/21.5 hours |
| Power Supply (Nominal) | 7.5 V |
| Environmental Specifications | |
|---|---|
| Operating Temperature | -30℃~+60℃ |
| Storage Temperature | -40℃~+85℃ |
| Electrostatic Discharge (ESD) | IEC 61000-4-2 Level 4 |
| Dust and Water Immersion Protection | IEC 60529 - IP68 |
| Packaging Test | MIL-STD-810D and MIL-STD-810E |
| Explosion-Proof Certification | |
|---|---|
| Gas Explosion-Proof Marking | Ex ib IIB T4 Gb |
| Dust Explosion Protection Marking | Ex ib IIIC T130℃ Db |
"*" indicates required fields